First Previous Next Last Home Track | ||
Catalog No. | 383 | |
Category | Track | |
Description | Curved Track (S type) 1/2 Section 14.25" Radius | |
Catalog References at myflyertrains.net | 1950 (D1578) | 1950 (D1604) |
Remarks | This track looked very similar to standard S gauge, except it had one nail hole in the center of the tie, rather than two nail holes on the tie the outside of each rail. HO catalog illustrations use photos of the S gauge track, as the two holes can be easily seen. This track was promoted as making model railroading possible on a standard card table. The track formed a circle that measured 28 1/2 inches in diameter, It was offered concurrently with the standard Bakelite base track that had been offered since 1947 which formed a 32 inch diameter circle. |
|
![]() Photo Courtesy of Bill Cucchi |
||
|
||
First Previous Next Last Home |